<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable 4</title>
	<atom:link href="http://www.variable4.org.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.variable4.org.uk/news</link>
	<description>+50° 55&#039; 0.00&#34;, +0° 58&#039; 60.00&#34;</description>
	<lastBuildDate>Tue, 17 Apr 2012 08:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the reading festival of weathe&#8230;</title>
		<link>http://www.variable4.org.uk/news/561</link>
		<comments>http://www.variable4.org.uk/news/561#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:53:56 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/561</guid>
		<description><![CDATA[the reading festival of weather, art and music, 1st-3rd june 2012 http://t.co/drk0Mjbi
]]></description>
			<content:encoded><![CDATA[<p>the reading festival of weather, art and music, 1st-3rd june 2012 <a href="http://t.co/drk0Mjbi" rel="nofollow">http://t.co/drk0Mjbi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an archive of classic meteorol&#8230;</title>
		<link>http://www.variable4.org.uk/news/560</link>
		<comments>http://www.variable4.org.uk/news/560#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:39:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/560</guid>
		<description><![CDATA[an archive of classic meteorological papers from the royal meteorological society http://t.co/qmu93PTT
]]></description>
			<content:encoded><![CDATA[<p>an archive of classic meteorological papers from the royal meteorological society <a href="http://t.co/qmu93PTT" rel="nofollow">http://t.co/qmu93PTT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ocean surface currents visuali&#8230;</title>
		<link>http://www.variable4.org.uk/news/559</link>
		<comments>http://www.variable4.org.uk/news/559#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:06:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/559</guid>
		<description><![CDATA[ocean surface currents visualised over two years, using a NASA/JPL computational model https://t.co/GDEZJ8P5
]]></description>
			<content:encoded><![CDATA[<p>ocean surface currents visualised over two years, using a NASA/JPL computational model <a href="https://t.co/GDEZJ8P5" rel="nofollow">https://t.co/GDEZJ8P5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a beautiful interactive map of&#8230;</title>
		<link>http://www.variable4.org.uk/news/558</link>
		<comments>http://www.variable4.org.uk/news/558#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:55:11 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/558</guid>
		<description><![CDATA[a beautiful interactive map of wind flow across the USA http://t.co/OjSIE9rA (via @_jbag @sebemina)
]]></description>
			<content:encoded><![CDATA[<p>a beautiful interactive map of wind flow across the USA <a href="http://t.co/OjSIE9rA" rel="nofollow">http://t.co/OjSIE9rA</a> (via @<a href="http://twitter.com/_jbag" class="aktt_username">_jbag</a> @sebemina)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wind (2008), a sound sculpture&#8230;</title>
		<link>http://www.variable4.org.uk/news/557</link>
		<comments>http://www.variable4.org.uk/news/557#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:46:03 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/557</guid>
		<description><![CDATA[wind (2008), a sound sculpture that responds to wind patterns in the viewer&#8217;s visual field, by @damian0815 http://t.co/yYUsNMcV
]]></description>
			<content:encoded><![CDATA[<p>wind (2008), a sound sculpture that responds to wind patterns in the viewer&#8217;s visual field, by @<a href="http://twitter.com/damian0815" class="aktt_username">damian0815</a> <a href="http://t.co/yYUsNMcV" rel="nofollow">http://t.co/yYUsNMcV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/557/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>windswept (2012), a wind-drive&#8230;</title>
		<link>http://www.variable4.org.uk/news/556</link>
		<comments>http://www.variable4.org.uk/news/556#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:31:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/556</guid>
		<description><![CDATA[windswept (2012), a wind-driven kinetic façade indicating the direction of windflow over the surface of a building http://t.co/76hs5PHt
]]></description>
			<content:encoded><![CDATA[<p>windswept (2012), a wind-driven kinetic façade indicating the direction of windflow over the surface of a building <a href="http://t.co/76hs5PHt" rel="nofollow">http://t.co/76hs5PHt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weather station (norbert schne&#8230;</title>
		<link>http://www.variable4.org.uk/news/555</link>
		<comments>http://www.variable4.org.uk/news/555#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:34:43 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/555</guid>
		<description><![CDATA[weather station (norbert schnell &#38; robin minard, 1995) uses climate sensors and 310 piezos for weather-reactive sonics http://t.co/bJlglbBr
]]></description>
			<content:encoded><![CDATA[<p>weather station (norbert schnell &amp; robin minard, 1995) uses climate sensors and 310 piezos for weather-reactive sonics <a href="http://t.co/bJlglbBr" rel="nofollow">http://t.co/bJlglbBr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>david bowen, &#8220;tele-present wat&#8230;</title>
		<link>http://www.variable4.org.uk/news/552</link>
		<comments>http://www.variable4.org.uk/news/552#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:09:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/552</guid>
		<description><![CDATA[david bowen, &#8220;tele-present water&#8221;, uses NOAA wave data for an installation that is profound in its simplicity http://t.co/uAEW3Wsm
]]></description>
			<content:encoded><![CDATA[<p>david bowen, &#8220;tele-present water&#8221;, uses NOAA wave data for an installation that is profound in its simplicity <a href="http://t.co/uAEW3Wsm" rel="nofollow">http://t.co/uAEW3Wsm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ken goldsmith, &#8220;the weather&#8221;, &#8230;</title>
		<link>http://www.variable4.org.uk/news/553</link>
		<comments>http://www.variable4.org.uk/news/553#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:05:35 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/553</guid>
		<description><![CDATA[ken goldsmith, &#8220;the weather&#8221;, transcribing a year&#8217;s 1-min weather bulletins http://t.co/YwM2Hp27
]]></description>
			<content:encoded><![CDATA[<p>ken goldsmith, &#8220;the weather&#8221;, transcribing a year&#8217;s 1-min weather bulletins <a href="http://t.co/YwM2Hp27" rel="nofollow">http://t.co/YwM2Hp27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some more weather-related work&#8230;</title>
		<link>http://www.variable4.org.uk/news/554</link>
		<comments>http://www.variable4.org.uk/news/554#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:04:35 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.variable4.org.uk/news/554</guid>
		<description><![CDATA[some more weather-related works for the archive: john cage, &#8220;lecture on the weather&#8221; http://t.co/EUZoPNpN
]]></description>
			<content:encoded><![CDATA[<p>some more weather-related works for the archive: john cage, &#8220;lecture on the weather&#8221; <a href="http://t.co/EUZoPNpN" rel="nofollow">http://t.co/EUZoPNpN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variable4.org.uk/news/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

