<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Variable 4</title>
		<description>+50° 55&#039; 0.00&quot;, +0° 58&#039; 60.00&quot;</description>
		<link><![CDATA[http://www.variable4.org.uk/news]]></link>
		<atom:link rel='next' href='http://www.variable4.org.uk/news/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Sky]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6584.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6584.JPG' medium='image' />
			<media:title><![CDATA[Sky]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6584.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Languid afternoon]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6550.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6550.JPG' medium='image' />
			<media:title><![CDATA[Languid afternoon]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6550.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sam]]></title>
			<description><![CDATA[Sam (on the left) became the honorary imp of Variable 4, here pictured explaining the details of the meteorological equipment to a group of newcomers.]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6462.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6462.JPG' medium='image' />
			<media:title><![CDATA[Sam]]></media:title>
			<media:description><![CDATA[Sam (on the left) became the honorary imp of Variable 4, here pictured explaining the details of the meteorological equipment to a group of newcomers.]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6462.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bunker]]></title>
			<description><![CDATA[The bunker that became Variable 4 HQ for the duration.]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6376.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6376.JPG' medium='image' />
			<media:title><![CDATA[Bunker]]></media:title>
			<media:description><![CDATA[The bunker that became Variable 4 HQ for the duration.]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6376.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flyer]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6300.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6300.JPG' medium='image' />
			<media:title><![CDATA[Flyer]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6300.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weather station]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6253.jpg]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_6253.jpg' medium='image' />
			<media:title><![CDATA[Weather station]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_6253.jpg' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weather station, dusk]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_5914.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_5914.JPG' medium='image' />
			<media:title><![CDATA[Weather station, dusk]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_5914.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Castle]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_5905.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/web/IMG_5905.JPG' medium='image' />
			<media:title><![CDATA[Castle]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/web/thumbs/thumbs_IMG_5905.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[11:53am, 29 May 2011]]></title>
			<description><![CDATA[11:53am, 29 May 2011]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/IMG_1381.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/IMG_1381.JPG' medium='image' />
			<media:title><![CDATA[11:53am, 29 May 2011]]></media:title>
			<media:description><![CDATA[11:53am, 29 May 2011]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/thumbs/thumbs_IMG_1381.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03:44am, 29 May 2011]]></title>
			<description><![CDATA[03:44am, 29 May 2011]]></description>
			<link><![CDATA[http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/IMG_0894.JPG]]></link>
			<media:content url='http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/IMG_0894.JPG' medium='image' />
			<media:title><![CDATA[03:44am, 29 May 2011]]></media:title>
			<media:description><![CDATA[03:44am, 29 May 2011]]></media:description>
			<media:thumbnail url='http://www.variable4.org.uk/news/wp-content/gallery/variable-4-snape-maltings-timelapse/thumbs/thumbs_IMG_0894.JPG' width='500' height='500' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Variable 4 (http://www.variable4.org.uk/news)]]></media:copyright>
		</item>
	</channel>
</rss>

